![]() |
||||||||||||||||||||||||||||||||||
| GCH Lynnhaven E Paradise 7*M 3/19/97 | ||||||||||||||||||||||||||||||||||
| 2002 NATIONAL GRAND CHAMPION NUBIAN 2002 NATIONAL RESERVE BEST UDDER |
||||||||||||||||||||||||||||||||||
| D: GCH Cihanek Farms Unxpctd Pleasur 6*M | ||||||||||||||||||||||||||||||||||
| S: +*B Kastdemur's Crown Explorer | ||||||||||||||||||||||||||||||||||
| DS: *B Hawk Feather Smoke Stack | ||||||||||||||||||||||||||||||||||
| D: Cihanek Farms Mi Patricia 5*M | ||||||||||||||||||||||||||||||||||
| Linear Appraisal | ||||||||||||||||||||||||||||||||||
| DHIR | ||||||||||||||||||||||||||||||||||
| 1-03 81 A++V | ||||||||||||||||||||||||||||||||||
| 1-11 303 1818 69 3.8% | ||||||||||||||||||||||||||||||||||
| 3-04 90 VVEE (dry) | ||||||||||||||||||||||||||||||||||
| 5-01 305 2190 86f 75p | ||||||||||||||||||||||||||||||||||
| 4-05 90 VEEE | ||||||||||||||||||||||||||||||||||
| 5-03 90 VEEE | ||||||||||||||||||||||||||||||||||
| 6-05 92 EEEE | ||||||||||||||||||||||||||||||||||
| Paradise has finally matured into that large, powerful doe that we have been waiting for. She carries a great deal of milk, and is very long, tall, and level. The mammary on this doe is one of the most magnificent we have ever bred. Paradise has a great deal of extension to the fore udder, with a high, wide, tightly attached rear udder. In 2002, Paradise was shown in 6 rings in addition to the ADGA National Show. She was been 6X BOB,3X BIS and 2X Best Udder in Show. She was also named 2002 National GCH Nubian and Reserve Best Udder. We were thrilled to have her son, *B Lynnhaven Prince of Paradise as our 2002 Spotlight Sale consignment, topping the sale at $5800. Fortunately, we were able to purchase him back with the help of several good friends when his purchaser dispersed the herd. Semen is available--e-mail me for availability. |
||||||||||||||||||||||||||||||||||