![]() |
||||||||||||||||||||||||||||
| Lynnhaven E Laila 8*M 2/10/99 | ||||||||||||||||||||||||||||
| D: Cihanek Farms Laredo's Libby 7*M | ||||||||||||||||||||||||||||
| S: +*B Kastdemur's Crown Explorer | ||||||||||||||||||||||||||||
| DS: *B Cihanek Farms DJ's Laredo | ||||||||||||||||||||||||||||
| DD: GCH Cihanek Farms J Lydia 6*M FS91 |
||||||||||||||||||||||||||||
| Linear Appraisal | ||||||||||||||||||||||||||||
| DHIR | ||||||||||||||||||||||||||||
| 2-06 86 +EVV | ||||||||||||||||||||||||||||
| 3-01 265 2322 112f 91p 4.8%f (in prog) | ||||||||||||||||||||||||||||
| 5-05 90 EEVV | ||||||||||||||||||||||||||||
| Laila is the only doe that I have left from what was an important part of the Cihanek Farms herd--the L family. Her dam's ½ sister, Lizette, shown for many years by Bob Bartholomew was many times BOB, BDIS, and 3rd place 4yo at the 1993 Nationals in Harrisburg. Laila has nice general appearance, excellent dairy character, and a strong mammary to go with it. She milks quite well also, with several lactations over 2300 on my erratic milking schedule. |
||||||||||||||||||||||||||||