![]() |
|||||||||||||||||||||||||||||||||||
| GCH Lynnhaven PDN July 10*M 7/16/94 | |||||||||||||||||||||||||||||||||||
| S: *B Cihanek Farms Hero's Paladin | D: Lynnhaven DJ's Jade 9*M | ||||||||||||||||||||||||||||||||||
| DS: +*B Crown Point YCM Don Juan | |||||||||||||||||||||||||||||||||||
| SS: ++*B Amberwoods Viking's Hero | |||||||||||||||||||||||||||||||||||
| SD: Cihanek Farms Mi Patricia 5*M | DD: Cihanek Farms CG's January 8*M | ||||||||||||||||||||||||||||||||||
| DHIR | |||||||||||||||||||||||||||||||||||
| Linear Appraisal | |||||||||||||||||||||||||||||||||||
| 1-06 222 1131 61 5.4% | |||||||||||||||||||||||||||||||||||
| 1-11 82 +E++ | |||||||||||||||||||||||||||||||||||
| 2-06 257 1677 95 5.7% | |||||||||||||||||||||||||||||||||||
| 2-11 85 +V+V | |||||||||||||||||||||||||||||||||||
| 4-07 262 1565 79 5.0% | |||||||||||||||||||||||||||||||||||
| 3-11 88 VEVV | |||||||||||||||||||||||||||||||||||
| 6-00 89 VEEV | |||||||||||||||||||||||||||||||||||
| 7-11 92 EEEE | |||||||||||||||||||||||||||||||||||
| July is absolutely one of the most dairy animals in the barn. As one judge said long ago, your hands just fall into her ribs when you touch her, she is so open. She was always a doe that did not travel well, and as such, while beautiful in the barn, fell apart at the shows. Three years ago, she freshened looking magnificent, and finished her championship handily, and has that GCH title that she has always deserved. Her daughters by Explorer, Extravaganza, EX 92, and Jiffypop, VG 88 are both beautiful does. Their full brother, Joshua LA'd EX 90 this year at 3. Her Dayton daughter, Lynnhaven D Sacred Journey was 85 with a V mammary as a yearling. July has been a very strong brood doe for us, and in addition, she truly a lovely, dairy doe--one that I am very proud to own. |
|||||||||||||||||||||||||||||||||||