![]() |
|||||||||||||||||||||||||||||||||
| Lynnhaven A Jewel 10*M 7/6/92 | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| S: *B Price O the Field Prince Andre | |||||||||||||||||||||||||||||||||
| D: Lynnhaven DJ's Jade 9*M | |||||||||||||||||||||||||||||||||
| SS: *B Price O the Field Mercy's Duke | |||||||||||||||||||||||||||||||||
| DS: +*B Crown Point YCM Don Juan | |||||||||||||||||||||||||||||||||
| SD: GCH Price O the Field Princess 4*M | |||||||||||||||||||||||||||||||||
| DD: Cihanek Farms CG's January 8*M | |||||||||||||||||||||||||||||||||
| Linear Appraisal | |||||||||||||||||||||||||||||||||
| DHIR | |||||||||||||||||||||||||||||||||
| 2-11 87 VEE+ | |||||||||||||||||||||||||||||||||
| 2-08 243 1495 68 4.5% | |||||||||||||||||||||||||||||||||
| 3-11 86 VVEV | |||||||||||||||||||||||||||||||||
| 3-08 265 1912 92 4.8% | |||||||||||||||||||||||||||||||||
| 4-11 89 VEEV | |||||||||||||||||||||||||||||||||
| 4-07 287 1614 75 4.6% | |||||||||||||||||||||||||||||||||
| 8-00 91 EEEV | |||||||||||||||||||||||||||||||||
| Jewel was far and away the largest doe in the herd. In fact, some referred to her as the moose! She was striking; tall, long and level, with an E rump. She had an aversion to the show ring, behaved miserably, and as such, I just didn't bother to take her out. I was more than happy with her final score of EX91. She died this year at 12, nearly 13, and will be sorely missed. Her daughter Emerald takes her place. |
|||||||||||||||||||||||||||||||||