![]() |
|||||||||||||||||||||||||
| GCH Lynnhaven E Gwen 9*M 2/23/98 | |||||||||||||||||||||||||
| pictured at 3 years of age | |||||||||||||||||||||||||
| S: Kastdemur's Crown Explorer | D: Lynnhaven Pawnee's Gabrielle 8*M | ||||||||||||||||||||||||
| DS: *B C/F Nigel's Pawnee | |||||||||||||||||||||||||
| DD: Cihanek-Farms Smooth Gretel 7*M | |||||||||||||||||||||||||
| DHIR | Linear Appraisal | ||||||||||||||||||||||||
| 2-05 83 +V++ | |||||||||||||||||||||||||
| 4-00 280 2193 91f 80p 4.1%f | |||||||||||||||||||||||||
| 3-06 88 VEEV | |||||||||||||||||||||||||
| 4-04 86 +VVV | |||||||||||||||||||||||||
| 5-06 90 EEEE | |||||||||||||||||||||||||
| 6-05 91 EEEE | |||||||||||||||||||||||||
| Gwen has a lovely high, wide, rear udder. She is very correct in general appearance as well. She has deepened and matured into a beautiful deep, dairy doe, and has proven to be a valuable brood doe as well. |
|||||||||||||||||||||||||