![]() |
||||||||||||||||||||||||||||
| GCH Cihanek Farms Barts Glynnie 2*M 4/23/91 | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| S: GCH ++*B Price O the Field Bartholomew | D: GCH Cihanek Farms Mi Glenda 1*M | |||||||||||||||||||||||||||
| DS: GCH +*B Cold Comfort Geremiah | ||||||||||||||||||||||||||||
| SS: GCH ++* B Hodge-Podge Bert's Henry | ||||||||||||||||||||||||||||
| DD: Cihanek Farms Sage's Gretchen | ||||||||||||||||||||||||||||
| SD: GCH Price O the Field Blondie 3*M | ||||||||||||||||||||||||||||
| DHIR | Linear Appraisal | |||||||||||||||||||||||||||
| 2-00 281 1626 73 4.5% | 2-02 85 +E+E | |||||||||||||||||||||||||||
| 3-00 251 1370 57 4.2% | ||||||||||||||||||||||||||||
| 4-02 89 VEVV | ||||||||||||||||||||||||||||
| 3-11 213 1568 61 3.9% | ||||||||||||||||||||||||||||
| 5-02 88 VEVV | ||||||||||||||||||||||||||||
| 5-00 196 1758 79 4.5% | ||||||||||||||||||||||||||||
| Glynnie finished very quickly as a 2yo. She is a very powerful doe, deep, with an excellent rump. In fact, she has appraised with an E in rump every year--it is one of the flattest nubian rumps I have ever seen. Her lactations would be higher, but she and I have a personality conflict about mid-lactation, when she decides that I should have to catch her to milk her, and I decide I'd rather dry her off than chase her! Glynnie's Explorer daughter, Gazelle, was shown 1x as a kid (we rarely show kids) and was CH at the Dutchess County fair with 56 jr. does shown! She freshened with a lovely udder, and appraised 85(VVVV) as a yearling. I have just gotten Gazelle back this year. Her other Explorer daughter, GCH Gypsy, appraised 4-04 89 VEVE. |
||||||||||||||||||||||||||||