![]() |
|||||||||||||||||||||||
| GCH Lynnhaven E Cream 2*M 2/17/97 | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| S: +*B Kastdemur's Crown Explorer | D: GCH Piney-Pond Belle Coral 1*M | ||||||||||||||||||||||
| DS: +*B Lynnhaven DJ's Beaujolais | |||||||||||||||||||||||
| DD: Thunder-Run Dragon's Charm | |||||||||||||||||||||||
| Cream freshened with a lovely udder, as evidenced by her appraisal score. A yearling with an E mammary! She was shown 4X as a 2 year old, and was 3X 1st and GCH, and 1X 2nd and RGCH. Cream is ¾ American Nubian, her daughters are 87.5% American Nubian. They still show as Experimentals. | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| DHIR | |||||||||||||||||||||||
| 1-01 295 1667 70 4.2% | |||||||||||||||||||||||
| 2-02 263 2083 85 4.1% | |||||||||||||||||||||||
| 3-01 273 2098 83 4.0%(in prog.) | |||||||||||||||||||||||
| Linear Appraisal | |||||||||||||||||||||||
| 1-04 85 +VVE | |||||||||||||||||||||||
| 3-05 89 VEEE | |||||||||||||||||||||||
| 5-04 88 +EEE | |||||||||||||||||||||||
| 6-04 90 EEEV 7-05 91 EEEE |
|||||||||||||||||||||||