![]() |
|||||||||||||||||||||||||||||||||||||
| BUCKS | |||||||||||||||||||||||||||||||||||||
| *B Kastdemur's EXS Sequoia | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| Lynnhaven SQ Exacta Sequoia daughter |
|||||||||||||||||||||||||||||||||||||
| Foxwood GC Ichabod Crane | |||||||||||||||||||||||||||||||||||||
| Fox Hollow Susie 2 year old first freshener Ichabod daughter |
|||||||||||||||||||||||||||||||||||||
| *B Kastdemur's Meet Dan In Dayton | |||||||||||||||||||||||||||||||||||||
| Lynnhaven Royal Ambition | |||||||||||||||||||||||||||||||||||||
| *B Lynnhaven E Summer At Home (AKA Jake) | |||||||||||||||||||||||||||||||||||||
| *B Kastdemur's In A NY Minute (Lamancha) | |||||||||||||||||||||||||||||||||||||
| Semen Only: | |||||||||||||||||||||||||||||||||||||
| *B Lynnhaven E Paragon | |||||||||||||||||||||||||||||||||||||
| *B Lynnhaven R Sterling Birthday | |||||||||||||||||||||||||||||||||||||
| Reference only: | |||||||||||||||||||||||||||||||||||||
| +*B Kastdemur's Crown Explorer | |||||||||||||||||||||||||||||||||||||
| No semen available | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| GCH Lynnhaven E Cream pictured at 2r |
|||||||||||||||||||||||||||||||||||||
| *B Lynnhaven E Joshua | |||||||||||||||||||||||||||||||||||||